Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.21 | 0 | Bob Shawkey | 233.0 | 0 |
XXXXX | 0.38 | 0 | Harry Harper | 52.7 | 2 |
XXXXX | 0.12 | 0 | Jack Quinn | 116.3 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+019+ | 6.06 | 0 | Waite Hoyt | 278.7 | 3 |
+012+ | 7.71 | 0 | Carl Mays | 327.0 | 3 |
TOTAL | 13.77 | 0.00 | TIER= 9.42 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+001+ | 18.95 | 0 | Babe Ruth | OF-LF-CF | 2 |
+005+ | 9.72 | 0 | Bob Meusel | OF-RF-LF | 0 |
+030+ | 4.56 | 0 | Wally Pipp | 1B | 0 |
+041+ | 3.67 | 0 | Roger Peckinpaugh | SS | 0 |
+044+ | 3.55 | 0 | Home Run Baker | 3B | 0 |
+091+ | 1.38 | 0 | Chicken Hawks | OF-CF | 13 |
XXXXX | 1.24 | 0 | Elmer Miller | CF-OF | 0 |
XXXXX | 1.08 | 0 | Wally Schang | CR | 0 |
XXXXX | 0.79 | 0 | Aaron Ward | 2B-3B | 0 |
XXXXX | 0.61 | 0 | Chick Fewster | OF-CF-2B | 0 |
XXXXX | 0.19 | 0 | Mike McNally | 3B-2B | 0 |
XXXXX | -0.06 | 0 | Al DeVormer | CR | 4 |
XXXXX | -0.07 | 0 | Braggo Roth | OF-RF-CF | 0 |
XXXXX | -0.47 | 0 | Fred Hofmann | CR | 28 |
_