Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-031- | -1.43 | -0.20 | Hal Carlson | 74.3 | 0 |
XXXXX | 0.08 | 1.90 | Whitey Glazner | 61.7 | 2 |
XXXXX | 1.23 | 3.48 | Wilbur Cooper | 104.0 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.46 | 0.33 | Chief Yellow Horse | 34.3 | 0 |
XXXXX | -0.11 | 3.37 | Babe Adams | 59.7 | 0 |
XXXXX | -1.04 | 1.18 | Earl Hamilton | 37.0 | 0 |
+028+ | 2.17 | 1.27 | Johnny Morrison | 92.0 | 0 |
XXXXX | 0.18 | 0 | Bonnie Hollingsworth | 4.0 | 5 |
TOTAL | 0.74 | 6.15 | TIER= 9.90 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+024+ | 2.25 | -1.38 | Carson Bigbee | OF-LF | 0 |
+049+ | 1.46 | -0.45 | Cotton Tierney | 2B | 0 |
XXXXX | 0.86 | 0 | Walter Mueller | OF-RF | 6 |
XXXXX | 0.83 | 0 | Jewel Ens | 2B | 8 |
XXXXX | 0.74 | -0.92 | Rabbit Maranville | SS-2B | 0 |
XXXXX | 0.71 | -0.24 | Pie Traynor | 3B-SS | 0 |
XXXXX | 0.65 | 0.05 | Ray Rohwer | OF-RF | 0 |
XXXXX | 0.47 | -0.71 | Max Carey | OF-CF | 0 |
XXXXX | 0.03 | 0 | Jack Hammond | BAT | 5 |
XXXXX | -0.11 | 0 | Jim Mattox | CR | 7 |
XXXXX | -0.27 | -0.17 | Johnny Gooch | CR | 0 |
XXXXX | -0.35 | 0.26 | Clyde Barnhart | 3B-OF-RF | 0 |
XXXXX | -0.38 | 0.07 | Johnny Mokan | OF-RF | 0 |
XXXXX | -0.89 | -1.51 | Charlie Grimm | 1B | 0 |
_