Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.25 | 0.99 | Earl Hamilton | 54.0 | 0 |
XXXXX | 0.97 | 2.93 | Wilbur Cooper | 125.3 | 1 |
XXXXX | -0.79 | 2.83 | Babe Adams | 68.0 | 1 |
+062+ | 1.41 | 1.07 | Johnny Morrison | 119.0 | 2 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.47 | 1.60 | Whitey Glazner | 80.0 | 1 |
XXXXX | -0.64 | 0.28 | Chief Yellow Horse | 39.0 | 1 |
-010- | -2.60 | -0.17 | Hal Carlson | 88.3 | 1 |
XXXXX | -0.42 | 0 | Bonnie Hollingsworth | 8.7 | 3 |
TOTAL | -4.13 | 1.71 | TIER= -0.08 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+019+ | 2.84 | -1.16 | Carson Bigbee | OF-LF | 0 |
+050+ | 1.55 | 0.22 | Clyde Barnhart | 3B-OF-RF | 0 |
+053+ | 1.51 | -0.38 | Cotton Tierney | 2B | 1 |
XXXXX | 1.12 | 0.04 | Ray Rohwer | OF-RF | 0 |
XXXXX | 1.01 | -0.20 | Pie Traynor | 3B-SS | 0 |
XXXXX | 0.85 | -0.60 | Max Carey | OF-CF | 0 |
XXXXX | 0.76 | 0 | Jewel Ens | 2B | 3 |
XXXXX | 0.23 | -0.77 | Rabbit Maranville | SS-2B | 0 |
XXXXX | 0.01 | -0.03 | Bubber Jonnard | CR | 1 |
XXXXX | -0.02 | 0 | Tom McNamara | BAT | 7 |
XXXXX | -0.14 | 0 | Jim Mattox | CR | 1 |
XXXXX | -0.52 | 0.06 | Johnny Mokan | OF-RF | 2 |
XXXXX | -0.56 | -0.14 | Johnny Gooch | CR | 0 |
XXXXX | -1.25 | -1.27 | Charlie Grimm | 1B | 0 |
_