Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-002- | -4.31 | 2.84 | Burleigh Grimes | 109.7 | 0 |
+031+ | 2.29 | 0 | Dazzy Vance | 128.3 | 1 |
+020+ | 3.06 | 1.20 | Dutch Ruether | 145.3 | 2 |
+045+ | 1.89 | 0 | Harry Shriver | 51.0 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.81 | 1.30 | Sherry Smith | 62.3 | 0 |
XXXXX | 0.09 | 0.93 | Al Mamaux | 43.0 | 0 |
XXXXX | 0.91 | 0 | Art Decatur | 40.7 | 2 |
XXXXX | -0.14 | 0 | Jim Murray | 3.0 | 2 |
XXXXX | -0.46 | 0.93 | Leon Cadore | 72.7 | 4 |
TOTAL | -0.41 | 3.16 | TIER= 0.37 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+013+ | 3.72 | 1.24 | Zack Wheat | LF-OF | 0 |
+055+ | 1.64 | -0.45 | Jimmy Johnston | 2B-SS-3B | 0 |
XXXXX | 0.52 | -0.02 | Hi Myers | CF-OF | 0 |
XXXXX | 0.48 | 0 | Bert Griffith | OF-RF | 0 |
XXXXX | 0.28 | 0 | Bernie Hungling | CR | 4 |
XXXXX | 0.24 | 0.05 | Bernie Neis | OF-RF | 0 |
XXXXX | 0.04 | 0.16 | Tommy Griffith | OF-RF | 0 |
XXXXX | -0.07 | 0 | Hank DeBerry | CR | 0 |
XXXXX | -0.13 | -0.03 | Hal Janvrin | 2B | 4 |
XXXXX | -0.55 | -1.18 | Otto Miller | CR | 0 |
XXXXX | -0.60 | -1.46 | Ivy Olson | 2B-SS | 0 |
XXXXX | -0.84 | 0 | Andy High | 3B-SS | 0 |
XXXXX | -1.03 | -0.20 | Ray Schmandt | 1B | 0 |
_