Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.46 | 0.92 | Leon Cadore | 72.7 | 0 |
-001- | -4.79 | 2.78 | Burleigh Grimes | 115.7 | 1 |
+022+ | 3.06 | 1.17 | Dutch Ruether | 145.3 | 3 |
+046+ | 1.89 | 0 | Harry Shriver | 51.0 | 7 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+035+ | 2.29 | 0 | Dazzy Vance | 128.3 | 0 |
-028- | -1.74 | 1.27 | Sherry Smith | 63.7 | 1 |
XXXXX | 0.15 | 0.91 | Al Mamaux | 43.7 | 1 |
XXXXX | 0.91 | 0 | Art Decatur | 40.7 | 3 |
XXXXX | -0.14 | 0 | Jim Murray | 3.0 | 3 |
TOTAL | 1.47 | 2.18 | TIER= 0.61 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+013+ | 3.74 | 1.21 | Zack Wheat | LF-OF | 0 |
+055+ | 1.66 | -0.44 | Jimmy Johnston | 2B-SS-3B | 0 |
XXXXX | 0.91 | -0.13 | Clarence Mitchell | 1B | 0 |
XXXXX | 0.69 | 0 | Bert Griffith | OF-RF | 0 |
XXXXX | 0.64 | -0.02 | Hi Myers | CF-OF | 0 |
XXXXX | 0.25 | 0.05 | Bernie Neis | OF-RF | 0 |
XXXXX | 0.04 | 0.16 | Tommy Griffith | OF-RF | 0 |
XXXXX | -0.06 | 0 | Hank DeBerry | CR | 0 |
XXXXX | -0.13 | -0.03 | Hal Janvrin | 2B | 5 |
XXXXX | -0.43 | -1.15 | Otto Miller | CR | 1 |
XXXXX | -0.57 | -1.43 | Ivy Olson | 2B-SS | 0 |
XXXXX | -0.90 | -0.20 | Ray Schmandt | 1B | 1 |
XXXXX | -0.92 | 0 | Andy High | 3B-SS | 0 |
_