Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-069- | -1.46 | -0.10 | Mule Watson | 149.0 | 0 |
XXXXX | 0.42 | 0 | Tim McNamara | 11.0 | 0 |
-013- | -3.29 | 0.22 | Joe Oeschger | 154.0 | 2 |
XXXXX | 1.21 | -0.02 | Hugh McQuillan | 162.3 | 3 |
-010- | -3.67 | 0.31 | Rube Marquard | 141.3 | 5 |
+055+ | 2.26 | 0 | Frank Miller | 139.7 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.18 | -0.05 | Garland Braxton | 10.7 | 0 |
TOTAL | 0.18 | -0.05 | TIER= 0.03 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.61 | 0.11 | Fred Nicholson | OF-RF-LF | 0 |
XXXXX | 0.25 | 0.11 | Tony Boeckel | 3B | 0 |
XXXXX | -0.50 | 0.12 | Lloyd Christenbury | OF-LF | 10 |
XXXXX | -0.71 | -0.03 | Frank Gibson | CR-1B | 0 |
XXXXX | -0.78 | -0.03 | Walton Cruise | OF-RF-LF | 19 |
XXXXX | -1.04 | -0.20 | Hank Gowdy | CR | 0 |
XXXXX | -1.19 | -0.33 | Hod Ford | SS-2B | 0 |
-067- | -1.49 | -0.31 | Mickey O'Neil | CR | 0 |
-052- | -1.66 | -0.09 | Ray Powell | CF-OF | 0 |
-037- | -2.05 | -0.33 | Walter Barbare | 2B-3B-1B | 0 |
-035- | -2.07 | -0.01 | Al Nixon | OF-LF-CF-RF | 0 |
-028- | -2.34 | -0.21 | Larry Kopf | 2B-SS-3B | 0 |
-026- | -2.42 | -0.25 | Walter Holke | 1B | 0 |
_