Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.77 | 5.07 | Red Faber | 80.3 | 0 |
XXXXX | 0.22 | 0.97 | Charlie Robertson | 72.3 | 1 |
XXXXX | -0.20 | 1.45 | Dixie Leverett | 48.3 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.44 | 0.00 | Mike Cvengros | 50.3 | 0 |
XXXXX | 0.28 | 0 | Sloppy Thurston | 41.7 | 0 |
XXXXX | -1.13 | 0.24 | Ted Blankenship | 40.0 | 1 |
XXXXX | -0.15 | 0.11 | Frank Mack | 10.3 | 1 |
TOTAL | -1.44 | 0.35 | TIER= 0.03 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.57 | 0.72 | Johnny Mostil | OF-CF-RF | 0 |
XXXXX | -0.02 | 0 | Lou Rosenberg | BAT | 11 |
XXXXX | -0.02 | 0 | Willie Kamm | 3B | 0 |
XXXXX | -0.05 | 0 | Charlie Dorman | BAT | 19 |
XXXXX | -0.15 | -1.90 | Ray Schalk | CR | 0 |
XXXXX | -0.24 | 0.64 | Earl Sheely | 1B | 0 |
XXXXX | -0.27 | 0.70 | Amos Strunk | BAT | 0 |
XXXXX | -0.32 | -0.05 | Roy Graham | CR | 0 |
XXXXX | -0.54 | 0.11 | Bibb Falk | LF-OF | 0 |
XXXXX | -0.74 | -1.80 | Hervey McClellan | SS | 0 |
XXXXX | -0.75 | -1.37 | Ernie Johnson | SS | 12 |
XXXXX | -0.80 | 2.05 | Harry Hooper | OF-RF | 0 |
XXXXX | -1.07 | 0 | Roy Elsh | OF-LF | 0 |
XXXXX | -1.17 | -0.52 | Eddie Collins | 2B | 0 |
_