| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.19 | -0.15 | Joe Oeschger | 43.3 | 0 |
| XXXXX | -0.03 | 1.13 | Frank Miller | 13.3 | 1 |
| XXXXX | 0 | 3.06 | Jesse Barnes | 0 | 2 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -023- | -1.49 | 0 | Larry Benton | 74.7 | 1 |
| XXXXX | 0.16 | -0.58 | Joe Genewich | 63.0 | 1 |
| XXXXX | -0.35 | 1.07 | Tim McNamara | 89.3 | 2 |
| TOTAL | -1.68 | 0.49 | TIER= -0.24 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.07 | -0.31 | Stuffy McInnis | 1B | 0 |
| XXXXX | 0.90 | -0.46 | Ray Powell | OF-CF | 0 |
| XXXXX | 0.83 | 0.64 | Tony Boeckel | 3B | 0 |
| XXXXX | 0.50 | 0.52 | Billy Southworth | OF-RF | 0 |
| XXXXX | 0.27 | -1.07 | Al Nixon | OF-CF-LF | 0 |
| XXXXX | 0.17 | -0.55 | Frank Gibson | CR | 1 |
| XXXXX | 0 | 1.09 | Earl Smith | BAT | 0 |
| XXXXX | -0.37 | 0 | Bill Bagwell | LF-OF | 1 |
| XXXXX | -0.42 | 0 | Gus Felix | OF-LF | 0 |
| XXXXX | -0.65 | 0.05 | Walton Cruise | BAT | 5 |
| XXXXX | -1.00 | -1.65 | Mickey O'Neil | CR | 0 |
| XXXXX | -1.02 | 0 | Bob Smith | SS | 0 |
| XXXXX | -1.15 | -2.79 | Larry Kopf | SS | 0 |
| -020- | -1.67 | -2.28 | Hod Ford | 2B-SS | 0 |
_