Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-014- | -1.62 | -0.22 | Rollie Naylor | 16.3 | 0 |
XXXXX | -0.38 | 0 | Sam Gray | 18.3 | 0 |
+025+ | 1.51 | 4.70 | Eddie Rommel | 74.3 | 1 |
XXXXX | -1.04 | -1.51 | Slim Harriss | 27.0 | 1 |
XXXXX | 1.05 | 0.11 | Roy Meeker | 40.3 | 3 |
XXXXX | 0 | 0.54 | Dennis Burns | 31.3 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-011- | -1.81 | -1.23 | Bob Hasty | 5.3 | 1 |
+020+ | 1.71 | -0.23 | Stan Baumgartner | 25.0 | 1 |
TOTAL | -0.10 | -1.46 | TIER= -0.27 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.72 | 1.78 | Joe Hauser | 1B | 0 |
XXXXX | 0 | 0 | Charlie Gibson | BAT | 1 |
XXXXX | -0.04 | 0 | Al Simmons | OF-CF-LF | 0 |
XXXXX | -0.07 | -0.57 | Harry Riconda | 3B | 0 |
XXXXX | -0.08 | -0.60 | Amos Strunk | BAT | 0 |
XXXXX | -0.36 | -1.23 | Jimmy Dykes | 2B-3B | 1 |
XXXXX | -0.39 | -0.90 | Frank Welch | OF-RF | 0 |
XXXXX | -0.47 | -1.18 | Frank Bruggy | CR | 1 |
XXXXX | -0.52 | 2.14 | Bing Miller | OF-RF-LF | 0 |
XXXXX | -0.73 | 0 | Max Bishop | 2B | 0 |
XXXXX | -1.04 | 0 | Paul Strand | OF-CF | 0 |
-021- | -1.33 | 0.23 | Sammy Hale | 3B | 0 |
-012- | -1.70 | -0.36 | Chick Galloway | SS | 0 |
-006- | -2.01 | -1.36 | Cy Perkins | CR | 0 |
_