| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -1.04 | -0.11 | Milt Gaston | 151.3 | 1 |
| -006- | -4.40 | 0 | Joe Giard | 74.7 | 2 |
| -010- | -3.43 | 0.84 | Bullet Joe Bush | 160.7 | 4 |
| -004- | -4.84 | 0.38 | Ernie Wingard | 100.7 | 8 |
| XXXXX | -0.44 | -0.22 | Dave Danforth | 108.7 | 11 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -042- | -1.88 | 0.29 | Elam Vangilder | 113.0 | 2 |
| TOTAL | -1.88 | 0.29 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +003+ | 7.28 | 1.24 | Ken Williams | LF-OF | 10 |
| +016+ | 4.70 | 0.09 | George Sisler | 1B | 1 |
| +051+ | 2.31 | 0.71 | Baby Doll Jacobson | CF-OF | 1 |
| +053+ | 2.26 | 0.71 | Marty McManus | 2B | 1 |
| +059+ | 2.10 | 0.12 | Harry Rice | OF-RF | 1 |
| +063+ | 2.00 | 0 | Bobby LaMotte | SS | 1 |
| XXXXX | 1.14 | 0.02 | Herschel Bennett | OF-LF-RF-CF | 4 |
| XXXXX | 0.68 | -0.10 | Gene Robertson | 3B | 1 |
| XXXXX | 0.28 | -0.18 | Jack Tobin | OF-RF | 2 |
| XXXXX | 0.08 | -0.35 | Joe Evans | OF-RF-LF | 1 |
| XXXXX | 0 | -0.03 | Pinky Hargrave | BAT | 6 |
| XXXXX | -0.01 | -0.06 | Tony Rego | CR | 14 |
| XXXXX | -0.75 | 0 | Leo Dixon | CR | 1 |
_