Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.09 | 0.01 | Bob Shawkey | 164.3 | 0 |
-100- | -1.33 | 0.02 | Sad Sam Jones | 207.7 | 2 |
+075+ | 2.03 | 0.01 | Urban Shocker | 203.7 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+007+ | 7.45 | 0.05 | Herb Pennock | 223.7 | 2 |
XXXXX | 0.53 | 0.03 | Waite Hoyt | 189.0 | 2 |
TOTAL | 7.98 | 0.08 | TIER= 8.45 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+022+ | 5.01 | 0.04 | Bob Meusel | OF-LF-RF-3B | 0 |
+069+ | 2.24 | 0.00 | Ben Paschal | OF-RF-LF-CF | 0 |
+071+ | 2.20 | 0.01 | Lou Gehrig | 1B | 0 |
XXXXX | 0.88 | 0.00 | Earle Combs | OF-CF-LF | 0 |
XXXXX | 0.34 | 0.00 | Ernie Johnson | 2B-SS | 0 |
XXXXX | 0.05 | 0.05 | Babe Ruth | OF-RF-LF | 4 |
XXXXX | -0.13 | 0 | Roy Luebbe | BAT | 5 |
XXXXX | -0.87 | 0.04 | Wally Pipp | 1B | 5 |
XXXXX | -0.99 | -0.00 | Wally Schang | CR | 0 |
-107- | -1.29 | -0.01 | Howie Shanks | 3B-2B | 0 |
-037- | -2.37 | -0.00 | Benny Bengough | CR | 0 |
-023- | -2.96 | 0.01 | Joe Dugan | 3B | 2 |
-015- | -3.30 | 0.00 | Aaron Ward | 2B-3B | 0 |
-006- | -4.96 | 0 | Pee-Wee Wanninger | SS | 0 |
_