| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +011+ | 3.17 | -1.33 | Ed Wells | 62.0 | 0 |
| -034- | -1.46 | -1.24 | Lil Stoner | 48.7 | 2 |
| +040+ | 1.60 | -0.52 | Earl Whitehill | 107.3 | 3 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -1.10 | 1.36 | Hooks Dauss | 37.0 | 0 |
| XXXXX | -0.49 | 0 | George Smith | 14.7 | 0 |
| -016- | -1.88 | 0 | Sam Gibson | 48.7 | 2 |
| -008- | -2.18 | 0 | Augie Johns | 72.0 | 2 |
| -036- | -1.40 | 1.60 | Wilbur Cooper | 59.0 | 2 |
| XXXXX | -0.11 | 0.98 | Rip Collins | 18.7 | 3 |
| -019- | -1.73 | -0.57 | Ken Holloway | 83.3 | 4 |
| TOTAL | -8.89 | 3.37 | TIER= -0.89 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +010+ | 3.27 | 4.04 | Harry Heilmann | OF-RF | 0 |
| +012+ | 3.14 | 3.16 | Ty Cobb | OF-CF-LF | 2 |
| +055+ | 1.25 | 2.16 | Heinie Manush | OF-CF-LF | 0 |
| XXXXX | 0.90 | 0.56 | Bob Fothergill | OF-LF-CF | 2 |
| XXXXX | 0.63 | 1.93 | Al Wingo | OF-LF-RF | 0 |
| XXXXX | 0.61 | 0.47 | Frank O'Rourke | 3B-2B-SS | 0 |
| XXXXX | 0.11 | -0.07 | Charlie Gehringer | 2B | 0 |
| XXXXX | 0.02 | -0.05 | Johnny Neun | 1B | 0 |
| XXXXX | -0.02 | 1.99 | Lu Blue | 1B | 0 |
| XXXXX | -0.03 | -0.30 | Larry Woodall | CR | 0 |
| XXXXX | -0.09 | -0.33 | Les Burke | 2B | 2 |
| XXXXX | -0.44 | -0.03 | Jack Warner | 3B | 0 |
| -043- | -1.29 | -0.01 | Clyde Manion | CR | 0 |
| -039- | -1.34 | -1.14 | Jackie Tavener | SS | 0 |
_