Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.46 | 0 | Ownie Carroll | 129.7 | 0 |
XXXXX | 0.01 | 0 | Sam Gibson | 140.7 | 1 |
XXXXX | -0.46 | 0 | Josh Billings | 29.0 | 2 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.18 | 0 | Lil Stoner | 185.0 | 0 |
XXXXX | 0.43 | 0 | George Smith | 61.3 | 1 |
XXXXX | 1.11 | 0 | Earl Whitehill | 191.0 | 1 |
TOTAL | 2.72 | 0.00 | TIER= 0.45 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+009+ | 7.44 | 0 | Harry Heilmann | OF-RF | 0 |
+011+ | 7.23 | 0 | Bob Fothergill | OF-LF | 0 |
+031+ | 3.80 | 0 | Charlie Gehringer | 2B | 2 |
+039+ | 3.28 | 0 | Heinie Manush | OF-CF | 1 |
+050+ | 2.56 | 0 | Marty McManus | SS-2B-3B | 0 |
+066+ | 1.85 | 0 | Jackie Tavener | SS | 0 |
XXXXX | 0.63 | 0 | Lu Blue | 1B | 0 |
XXXXX | 0.25 | 0 | Larry Woodall | CR | 0 |
XXXXX | 0.12 | 0 | Art Ruble | OF-LF-CF | 1 |
XXXXX | 0.05 | 0 | Al Wingo | OF-RF | 0 |
XXXXX | 0 | 0 | Bernie DeViveiros | SS | 2 |
XXXXX | -0.95 | 0 | Johnny Bassler | CR | 1 |
-050- | -2.07 | 0 | Jack Warner | 3B | 0 |
_