Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-042- | -2.64 | 0 | Tommy Bridges | 152.3 | 0 |
XXXXX | -0.90 | 0 | Vic Sorrell | 225.3 | 1 |
XXXXX | 0.37 | 0 | Earl Whitehill | 251.7 | 2 |
XXXXX | -0.61 | 0 | Art Herring | 145.0 | 3 |
XXXXX | -0.36 | 0 | Orlin Collier | 5.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.24 | 0 | Charlie Sullivan | 92.3 | 0 |
-009- | -4.92 | 0 | Chief Hogsett | 100.0 | 2 |
TOTAL | -6.16 | 0.00 | TIER= -0.56 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+073+ | 2.24 | 0 | Charlie Gehringer | 2B | 0 |
+078+ | 2.14 | 0 | Dale Alexander | 1B | 0 |
XXXXX | 0.60 | 0 | John Stone | OF-LF-CF | 0 |
XXXXX | 0.34 | 0 | Gee Walker | OF-CF | 0 |
XXXXX | -0.27 | 0 | Billy Rogell | SS | 0 |
XXXXX | -0.46 | 0 | Roy Johnson | OF-RF | 0 |
XXXXX | -0.61 | 0 | Nolen Richardson | 3B | 0 |
XXXXX | -0.72 | 0 | Marty McManus | 3B-2B | 0 |
XXXXX | -0.72 | 0 | George Uhle | PR | 0 |
XXXXX | -1.23 | 0 | Johnny Grabowski | CR | 2 |
-093- | -1.64 | 0 | Ray Hayworth | CR | 1 |
-091- | -1.66 | 0 | Muddy Ruel | CR | 0 |
-074- | -1.85 | 0 | Mark Koenig | 2B-SS | 0 |
-040- | -2.74 | 0 | Hub Walker | OF-CF | 2 |
_