Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.23 | 4.07 | Watty Clark | 21.7 | 0 |
XXXXX | 0.76 | 5.04 | Dazzy Vance | 25.3 | 1 |
XXXXX | 0.63 | -0.01 | Ray Phelps | 28.3 | 2 |
XXXXX | -0.94 | 0.67 | Van Mungo | 23.0 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.20 | 1.54 | Jack Quinn | 13.0 | 0 |
XXXXX | 0.15 | 1.12 | Fred Heimach | 14.7 | 1 |
XXXXX | -0.01 | 0.28 | Cy Moore | 13.0 | 1 |
XXXXX | 0.03 | 2.08 | Sloppy Thurston | 4.7 | 1 |
-005- | -1.79 | -1.58 | Waite Hoyt | 16.3 | 1 |
XXXXX | -1.06 | -1.19 | Joe Shaute | 8.7 | 3 |
TOTAL | -2.48 | 2.25 | TIER= 0.08 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.38 | 4.09 | Hack Wilson | OF-RF | 3 |
XXXXX | 0.29 | -0.54 | Val Picinich | CR | 1 |
XXXXX | 0.19 | -0.12 | Max Rosenfeld | OF-RF-CF | 1 |
XXXXX | 0.12 | 0.28 | Johnny Frederick | OF-CF-RF | 0 |
XXXXX | 0.05 | 4.11 | Lefty O'Doul | LF-OF | 0 |
XXXXX | 0.01 | 2.56 | Glenn Wright | SS | 0 |
XXXXX | -0.06 | 1.71 | Danny Taylor | BAT | 1 |
XXXXX | -0.10 | -0.01 | Bobby Reis | BAT | 9 |
XXXXX | -0.10 | -0.53 | High Pockets Kelly | 1B | 0 |
XXXXX | -0.13 | -3.75 | Clyde Sukeforth | CR | 1 |
XXXXX | -0.25 | -0.36 | Ike Boone | BAT | 0 |
XXXXX | -0.41 | -0.52 | Joe Stripp | 3B-1B | 0 |
XXXXX | -0.46 | 0.18 | Tony Cuccinello | 2B | 0 |
XXXXX | -0.60 | -1.46 | Al Lopez | CR | 0 |
_