Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-051- | -1.56 | 2.28 | Bump Hadley | 116.7 | 0 |
XXXXX | 0.04 | -0.49 | Wally Hebert | 57.0 | 1 |
XXXXX | 0.31 | -0.26 | George Blaeholder | 137.3 | 1 |
-047- | -1.62 | -0.33 | Carl Fischer | 84.7 | 2 |
XXXXX | -0.70 | -0.11 | Dick Coffman | 85.3 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-033- | -1.94 | 0.01 | Bob Cooney | 24.7 | 0 |
XXXXX | -0.72 | -1.67 | Sam Gray | 104.0 | 1 |
+051+ | 1.93 | -0.95 | Chad Kimsey | 48.7 | 1 |
-057- | -1.43 | 1.02 | Lefty Stewart | 113.7 | 1 |
TOTAL | -2.16 | -1.59 | TIER= -0.22 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+024+ | 3.52 | 2.65 | Goose Goslin | LF-OF | 0 |
+034+ | 2.84 | 0.37 | Fred Schulte | OF-CF | 0 |
+062+ | 1.53 | -0.19 | Jack Burns | 1B | 0 |
XXXXX | 0.81 | -0.53 | Rick Ferrell | CR | 0 |
XXXXX | 0.62 | 0.26 | Bruce Campbell | OF-RF | 0 |
XXXXX | 0.19 | -0.11 | Larry Bettencourt | BAT | 7 |
XXXXX | 0.19 | -0.02 | Nap Kloza | BAT | 15 |
XXXXX | 0.11 | -0.55 | Benny Bengough | CR | 0 |
XXXXX | 0.11 | 0 | Art Scharein | 3B | 0 |
XXXXX | -0.16 | 0 | Johnny Schulte | BAT | 7 |
XXXXX | -0.16 | 0.79 | Showboat Fisher | BAT | 0 |
XXXXX | -0.64 | -0.31 | Lin Storti | 3B | 0 |
XXXXX | -0.74 | -0.86 | Jim Levey | SS | 0 |
XXXXX | -1.15 | -0.76 | Ski Melillo | 2B | 0 |
_