| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.93 | -0.73 | Clint Brown | 88.0 | 2 |
| +020+ | 2.58 | 0.48 | Oral Hildebrand | 95.0 | 3 |
| +006+ | 3.63 | 0.64 | Mel Harder | 87.7 | 5 |
| +016+ | 2.73 | 2.18 | Wes Ferrell | 87.0 | 6 |
| XXXXX | -0.08 | -0.14 | Sarge Connally | 35.3 | 48 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.54 | -1.58 | Willis Hudlin | 59.3 | 2 |
| XXXXX | -1.11 | -0.12 | Belve Bean | 28.3 | 2 |
| TOTAL | -0.57 | -1.70 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.86 | 0.01 | Frankie Pytlak | CR | 2 |
| XXXXX | 0.04 | 0.24 | Dick Porter | OF-RF | 2 |
| XXXXX | -0.12 | 0.73 | Glenn Myatt | CR | 2 |
| XXXXX | -0.20 | 0.02 | Mike Powers | OF | 2 |
| XXXXX | -0.21 | 0 | Harley Boss | 1B | 2 |
| XXXXX | -0.35 | -0.18 | Odell Hale | 2B-3B | 2 |
| XXXXX | -0.38 | 1.98 | Ed Morgan | 1B | 3 |
| XXXXX | -0.45 | 0 | Bill Knickerbocker | SS | 2 |
| XXXXX | -0.61 | 1.22 | Willie Kamm | 3B | 5 |
| XXXXX | -0.62 | 0.75 | Bill Cissell | 2B-SS | 2 |
| XXXXX | -0.69 | 4.09 | Earl Averill | CF-OF | 2 |
| XXXXX | -0.78 | -0.98 | Roy Spencer | CR | 10 |
| XXXXX | -0.85 | 3.05 | Joe Vosmik | LF-OF | 2 |
_