Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.53 | -1.09 | Willis Hudlin | 50.3 | 0 |
XXXXX | 0.49 | -0.26 | Oral Hildebrand | 73.3 | 2 |
XXXXX | -0.08 | 0.09 | Lefty Stewart | 24.7 | 4 |
XXXXX | -0.58 | 1.30 | Monte Pearson | 49.7 | 4 |
XXXXX | 0.05 | 0.00 | Clint Brown | 26.3 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+014+ | 2.59 | 4.64 | Mel Harder | 80.3 | 0 |
XXXXX | 0.53 | -0.94 | Lloyd Brown | 29.3 | 2 |
XXXXX | -0.37 | -0.70 | Thornton Lee | 19.3 | 4 |
XXXXX | 0.09 | -0.94 | Ralph Winegarner | 1.0 | 4 |
TOTAL | 2.84 | 2.06 | TIER= 1.90 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 1.10 | 2.54 | Odell Hale | 3B | 0 |
XXXXX | 0.83 | 1.69 | Joe Vosmik | OF-LF | 0 |
XXXXX | 0.79 | 3.52 | Earl Averill | CF-OF | 0 |
XXXXX | 0.74 | 2.35 | Bruce Campbell | OF-RF | 0 |
XXXXX | 0.16 | 0 | Boze Berger | 2B | 0 |
XXXXX | -0.11 | -1.20 | Willie Kamm | BAT | 14 |
XXXXX | -0.24 | 2.59 | Hal Trosky | 1B | 0 |
XXXXX | -0.24 | 0 | Ab Wright | OF-RF | 0 |
XXXXX | -0.25 | -0.67 | Milt Galatzer | OF-RF-CF | 4 |
XXXXX | -0.44 | -0.88 | Bill Knickerbocker | SS | 0 |
XXXXX | -0.44 | 0.36 | Frankie Pytlak | CR | 0 |
XXXXX | -0.55 | -0.27 | Bill Brenzel | CR | 0 |
XXXXX | -1.04 | 0 | Roy Hughes | 2B-SS | 12 |
_