Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.22 | 0.26 | Bob Feller | 56.0 | 0 |
-003- | -6.28 | -0.27 | Earl Whitehill | 115.0 | 2 |
XXXXX | -0.84 | 0.34 | Mel Harder | 135.0 | 3 |
XXXXX | -0.89 | -0.20 | Willis Hudlin | 106.3 | 5 |
XXXXX | 0.31 | -0.42 | Whit Wyatt | 51.3 | 6 |
-086- | -1.31 | -0.39 | Denny Galehouse | 118.3 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+066+ | 1.70 | 1.36 | Johnny Allen | 62.7 | 2 |
-074- | -1.52 | 0.40 | Lloyd Brown | 60.0 | 3 |
-079- | -1.41 | 0 | Joe Heving | 57.0 | 4 |
XXXXX | 0.13 | 0.35 | Ivy Andrews | 59.7 | 6 |
TOTAL | -1.10 | 2.11 | TIER= 0.73 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+018+ | 4.87 | 1.51 | Hal Trosky | 1B | 0 |
+046+ | 2.77 | 1.52 | Earl Averill | CF-OF | 0 |
+070+ | 1.64 | 1.67 | Moose Solters | LF-OF | 0 |
XXXXX | 1.17 | -0.48 | Lyn Lary | SS | 0 |
XXXXX | 0.89 | 0.74 | Bruce Campbell | OF-RF | 0 |
XXXXX | 0.30 | 0.03 | Billy Sullivan | CR | 0 |
XXXXX | 0.22 | -0.26 | Roy Hughes | 3B-2B | 6 |
XXXXX | 0.08 | 0.05 | Jeff Heath | OF-RF | 56 |
XXXXX | -0.21 | -0.17 | Frankie Pytlak | CR | 0 |
XXXXX | -0.29 | 0.04 | Joe Becker | CR | 2 |
XXXXX | -0.30 | 1.11 | Odell Hale | 3B-2B | 0 |
XXXXX | -0.38 | 0.43 | Roy Weatherly | OF-RF | 0 |
XXXXX | -0.80 | 0.30 | John Kroner | 2B-3B | 0 |
_