Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-080- | -1.64 | 0 | Bucky Walters | 208.7 | 0 |
+023+ | 5.64 | 0 | Johnny Vander Meer | 189.3 | 2 |
+013+ | 6.79 | 0 | Paul Derringer | 265.0 | 3 |
XXXXX | 0.98 | 0 | Peaches Davis | 167.7 | 4 |
+097+ | 1.30 | 0 | Red Barrett | 26.0 | 5 |
+068+ | 2.51 | 0 | Jim Weaver | 123.3 | 5 |
XXXXX | 0.93 | 0 | Whitey Moore | 73.3 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.34 | 0 | Gene Schott | 79.7 | 3 |
XXXXX | -0.39 | 0 | Joe Cascarella | 60.0 | 4 |
TOTAL | -0.73 | 0.00 | TIER= 0.02 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+027+ | 5.33 | 0 | Ival Goodman | OF-RF | 0 |
+044+ | 3.69 | 0 | Frank McCormick | 1B | 0 |
+072+ | 2.30 | 0 | Wally Berger | BAT | 0 |
+083+ | 1.78 | 0 | Ernie Lombardi | CR | 0 |
XXXXX | 1.03 | 0 | Dusty Cooke | OF-LF | 3 |
XXXXX | 0.37 | 0 | Don Lang | 3B | 12 |
XXXXX | -0.04 | 0 | Lee Gamble | BAT | 4 |
XXXXX | -0.24 | 0 | Nolen Richardson | SS | 0 |
XXXXX | -0.28 | 0 | Willard Hershberger | CR | 6 |
XXXXX | -0.49 | 0 | Harry Craft | CF-OF | 0 |
-070- | -1.84 | 0 | Billy Myers | SS-2B | 3 |
-058- | -2.27 | 0 | Lonny Frey | 2B | 0 |
-034- | -3.15 | 0 | Lew Riggs | 3B | 0 |
_