Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.57 | -0.51 | Bill Dietrich | 80.7 | 0 |
+006+ | 5.66 | 0.63 | Thornton Lee | 171.3 | 1 |
+077+ | 1.42 | 1.62 | Johnny Rigney | 136.7 | 2 |
+044+ | 2.67 | 1.79 | Ted Lyons | 111.3 | 4 |
XXXXX | 0.77 | -0.81 | Buck Ross | 67.7 | 4 |
+035+ | 2.96 | 1.13 | Eddie Smith | 169.3 | 5 |
XXXXX | 0.06 | -1.08 | Johnny Humphries | 14.3 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.50 | -1.34 | Joe Haynes | 6.0 | 0 |
-030- | -2.16 | -0.14 | Jack Hallett | 49.7 | 5 |
TOTAL | -2.66 | -1.48 | TIER= -0.86 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+053+ | 2.23 | 1.21 | Taffy Wright | OF-RF | 0 |
+084+ | 1.30 | 1.11 | Joe Kuhel | 1B | 0 |
XXXXX | 0.07 | 0.89 | Moose Solters | OF-LF | 5 |
XXXXX | -0.10 | 0 | George Dickey | CR | 4 |
XXXXX | -0.33 | -0.12 | Bill Knickerbocker | 2B | 0 |
XXXXX | -0.47 | -0.78 | Skeeter Webb | 2B | 0 |
XXXXX | -0.49 | -0.02 | Don Kolloway | 2B | 4 |
XXXXX | -0.59 | -0.12 | Tom Turner | CR | 0 |
XXXXX | -0.69 | 0.23 | Ben Chapman | LF-OF | 0 |
XXXXX | -0.99 | 0.21 | Myril Hoag | BAT | 0 |
XXXXX | -1.10 | -0.53 | Bob Kennedy | 3B | 0 |
-054- | -1.52 | 0.28 | Luke Appling | SS | 0 |
-038- | -1.86 | -0.27 | Mike Tresh | CR | 4 |
-013- | -2.89 | 0.15 | Mike Kreevich | CF-OF | 0 |
_