Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+019+ | 1.79 | 1.34 | Al Benton | 51.0 | 0 |
XXXXX | 1.06 | -2.73 | Hal Newhouser | 33.3 | 1 |
XXXXX | 0.84 | -0.21 | Hal White | 42.7 | 2 |
+009+ | 2.19 | 2.43 | Tommy Bridges | 46.0 | 3 |
+020+ | 1.78 | -0.11 | Dizzy Trout | 55.7 | 4 |
XXXXX | -1.07 | -0.09 | Virgil Trucks | 11.7 | 24 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.16 | 0 | Roy Henshaw | 10.0 | 0 |
XXXXX | -0.28 | 0 | Charlie Fuchs | 32.3 | 2 |
TOTAL | -0.44 | 0.00 | TIER= -0.02 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+029+ | 1.57 | 5.28 | Rudy York | 1B | 0 |
XXXXX | 0.51 | 0.18 | Jimmy Bloodworth | 2B | 0 |
XXXXX | 0.21 | 0.02 | Bob Patrick | BAT | 24 |
XXXXX | 0.11 | 1.17 | Rip Radcliff | OF-RF | 0 |
XXXXX | 0.09 | 0 | Billy Hitchcock | SS | 0 |
XXXXX | -0.02 | 0 | Dixie Parsons | CR | 10 |
XXXXX | -0.02 | -0.08 | Moe Franklin | SS | 4 |
XXXXX | -0.23 | 1.82 | Pinky Higgins | 3B | 2 |
XXXXX | -0.37 | 2.04 | Barney McCosky | OF-LF | 0 |
XXXXX | -0.45 | 0.13 | Don Ross | OF-RF-3B | 0 |
XXXXX | -0.61 | 0.00 | Ned Harris | OF-RF | 2 |
XXXXX | -0.69 | -0.56 | Eric McNair | SS | 2 |
XXXXX | -1.02 | -0.65 | Doc Cramer | CF-OF | 0 |
-019- | -1.30 | -0.74 | Birdie Tebbetts | CR | 0 |
_