| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.21 | -0.73 | Marv Breuer | 63.3 | 1 |
| -025- | -1.81 | 1.30 | Atley Donald | 49.0 | 2 |
| +017+ | 3.03 | 0 | Hank Borowy | 64.3 | 3 |
| +039+ | 2.12 | 1.68 | Red Ruffing | 91.3 | 3 |
| +004+ | 4.27 | 2.44 | Tiny Bonham | 97.0 | 4 |
| -049- | -1.32 | -0.35 | Lefty Gomez | 42.3 | 5 |
| +032+ | 2.35 | 0.21 | Spud Chandler | 84.0 | 6 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +062+ | 1.31 | 1.26 | Johnny Murphy | 23.3 | 1 |
| TOTAL | 1.31 | 1.26 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +007+ | 3.81 | 3.76 | Joe DiMaggio | CF-OF | 1 |
| +014+ | 3.11 | 2.73 | Tommy Henrich | OF-RF | 1 |
| +028+ | 2.45 | 3.38 | Joe Gordon | 2B | 1 |
| +057+ | 1.49 | 3.69 | Charlie Keller | LF-OF | 1 |
| XXXXX | 0.79 | -1.07 | Frankie Crosetti | 3B | 1 |
| XXXXX | 0.51 | -1.29 | Buddy Hassett | 1B | 1 |
| XXXXX | 0.48 | 0.74 | Buddy Rosar | CR | 2 |
| XXXXX | 0.28 | 1.42 | George Selkirk | OF-RF | 3 |
| XXXXX | 0.27 | -0.29 | Phil Rizzuto | SS | 1 |
| XXXXX | -0.09 | 0.59 | Red Rolfe | 3B | 11 |
| XXXXX | -0.12 | 0 | Eddie Kearse | CR | 5 |
| XXXXX | -0.15 | -0.75 | Tuck Stainback | BAT | 3 |
| XXXXX | -0.41 | 0.68 | Bill Dickey | CR | 1 |
_