Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.55 | -0.42 | Jake Wade | 7.7 | 0 |
XXXXX | 0.35 | 3.88 | Johnny Humphries | 52.0 | 2 |
XXXXX | -0.93 | 1.00 | Eddie Smith | 51.7 | 2 |
XXXXX | 0.92 | 3.02 | Thornton Lee | 21.7 | 3 |
XXXXX | 0.47 | -3.44 | Bill Dietrich | 39.0 | 3 |
XXXXX | -0.39 | -1.49 | Buck Ross | 24.0 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.41 | 0 | Gordon Maltzberger | 26.3 | 2 |
XXXXX | 0.62 | -1.38 | Orval Grove | 8.7 | 2 |
XXXXX | -0.76 | 0.12 | Bill Swift | 7.0 | 4 |
XXXXX | -0.04 | 1.11 | Joe Haynes | 20.0 | 5 |
TOTAL | 0.23 | -0.15 | TIER= 0.09 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.37 | 0 | Guy Curtright | LF-OF | 0 |
XXXXX | 0.08 | -0.38 | Jimmy Grant | BAT | 0 |
XXXXX | 0 | -0.93 | Skeeter Webb | BAT | 6 |
XXXXX | -0.08 | 0 | Frank Kalin | BAT | 23 |
XXXXX | -0.20 | -0.71 | Don Kolloway | 2B | 0 |
XXXXX | -0.24 | 0 | Dick Culler | 3B-2B | 3 |
XXXXX | -0.27 | 0 | Ralph Hodgin | 3B-OF-RF-LF | 2 |
XXXXX | -0.33 | -0.11 | Thurman Tucker | CF-OF | 0 |
XXXXX | -0.49 | 0.32 | Moose Solters | OF-LF | 5 |
XXXXX | -0.51 | -1.00 | Tom Turner | CR | 2 |
XXXXX | -0.51 | -0.93 | Wally Moses | OF-RF-CF | 0 |
XXXXX | -0.57 | -0.15 | Luke Appling | SS | 0 |
XXXXX | -0.60 | -2.28 | Mike Tresh | CR | 0 |
XXXXX | -0.91 | 0.89 | Joe Kuhel | 1B | 0 |
_