Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-040- | -1.56 | 0.14 | Dick Conger | 28.7 | 0 |
XXXXX | -0.78 | 0 | Al Gerheauser | 131.0 | 1 |
XXXXX | 0.59 | 0 | Dick Barrett | 96.3 | 2 |
+030+ | 2.62 | -0.29 | Schoolboy Rowe | 123.3 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-053- | -1.37 | 0.00 | Newt Kimball | 69.0 | 0 |
-007- | -3.25 | 0.53 | Dutch Dietz | 45.0 | 2 |
XXXXX | -0.29 | 0 | Dale Matthewson | 18.0 | 2 |
XXXXX | -0.92 | 0 | Jack Kraus | 118.3 | 2 |
-056- | -1.34 | 0 | Andy Karl | 43.3 | 2 |
XXXXX | -0.28 | 0 | George Eyrich | 10.0 | 5 |
TOTAL | -7.45 | 0.53 | TIER= -3.50 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+038+ | 2.24 | 0.28 | Coaker Triplett | BAT | 5 |
+064+ | 1.56 | 0.24 | Jimmy Wasdell | BAT | 0 |
XXXXX | 0.91 | 0.03 | Paul Busby | OF | 26 |
XXXXX | 0.61 | -1.64 | Danny Murtaugh | 2B | 0 |
XXXXX | 0.27 | 0.48 | Babe Dahlgren | 1B-3B-SS | 0 |
XXXXX | 0.27 | 0 | Dee Moore | CR | 0 |
XXXXX | 0.22 | 0 | Bob Finley | CR | 0 |
XXXXX | 0.21 | -0.72 | Ron Northey | OF-RF | 0 |
XXXXX | -0.16 | 0 | Buster Adams | BAT | 0 |
XXXXX | -0.70 | -1.64 | Pinky May | 3B | 0 |
XXXXX | -0.91 | 0 | Charlie Brewster | SS | 0 |
-052- | -1.39 | -0.80 | Mickey Livingston | CR | 0 |
-045- | -1.48 | 0 | Glen Stewart | SS-2B | 4 |
_