| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.06 | -1.01 | Rube Melton | 26.3 | 1 |
| XXXXX | 1.18 | 1.78 | Curt Davis | 50.3 | 2 |
| -007- | -1.51 | 0 | Cal McLish | 12.3 | 2 |
| XXXXX | -0.24 | -0.85 | Hal Gregg | 48.3 | 3 |
| XXXXX | -1.05 | 0.11 | Bob Chipman | 25.7 | 9 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.12 | -0.26 | Les Webber | 29.3 | 1 |
| XXXXX | -1.21 | 0 | Tommy Warren | 16.0 | 2 |
| XXXXX | 0.17 | -0.61 | Fritz Ostermueller | 38.0 | 2 |
| XXXXX | 0.11 | 0.26 | Bill Lohrman | 1.3 | 4 |
| TOTAL | -1.05 | -0.61 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +006+ | 2.62 | 0.88 | Howie Schultz | 1B | 1 |
| +013+ | 2.05 | 0.56 | Frenchy Bordagaray | 3B-OF-CF | 1 |
| XXXXX | 0.94 | 1.44 | Luis Olmo | OF-CF-2B-3B | 1 |
| XXXXX | 0.52 | 3.01 | Dixie Walker | OF-RF-LF | 1 |
| XXXXX | 0.44 | -0.02 | Paul Waner | BAT | 1 |
| XXXXX | 0.20 | -1.78 | Lloyd Waner | BAT | 1 |
| XXXXX | 0.16 | 1.63 | Augie Galan | OF-LF-CF | 1 |
| XXXXX | 0.03 | 0 | Eddie Basinski | 2B | 1 |
| XXXXX | -0.02 | -2.13 | Bobby Bragan | SS-CR | 1 |
| XXXXX | -0.36 | 0.46 | Mickey Owen | CR | 1 |
| XXXXX | -0.44 | 0 | Gil English | SS-3B | 1 |
| XXXXX | -0.84 | -0.14 | Bill Hart | SS | 1 |
_