Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+010+ | 2.77 | 0.58 | Jim Tobin | 93.0 | 0 |
XXXXX | 0.30 | 1.82 | Al Javery | 93.7 | 1 |
-002- | -2.56 | 0.41 | Red Barrett | 75.7 | 2 |
+007+ | 3.05 | 2.18 | Nate Andrews | 85.7 | 2 |
XXXXX | -1.03 | 0 | Ira Hutchinson | 41.0 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.04 | -0.38 | Carl Lindquist | 8.7 | 2 |
XXXXX | 0.52 | 0 | Stan Klopp | 17.7 | 2 |
TOTAL | 0.56 | -0.38 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.93 | 0.42 | Butch Nieman | OF-LF-RF | 0 |
XXXXX | 0.39 | -1.42 | Connie Ryan | 2B-3B | 0 |
XXXXX | 0.35 | 0 | Chet Clemens | BAT | 0 |
XXXXX | 0.19 | -0.40 | Dee Phillips | 3B-SS | 0 |
XXXXX | 0.13 | -0.69 | Chet Ross | OF-LF-RF | 2 |
XXXXX | 0.04 | -2.70 | Tommy Holmes | OF-CF | 0 |
XXXXX | -0.07 | 0 | Stew Hofferth | CR | 2 |
XXXXX | -0.20 | 0.12 | Phil Masi | CR-1B | 0 |
XXXXX | -0.39 | 0.03 | Mike Sandlock | 3B | 0 |
XXXXX | -0.50 | -0.10 | Max Macon | 1B-OF-LF | 0 |
XXXXX | -0.54 | -1.78 | Whitey Wietelmann | SS-2B | 0 |
XXXXX | -0.55 | -0.35 | Clyde Kluttz | CR | 0 |
XXXXX | -0.72 | 0.04 | Chuck Workman | OF-RF-3B | 0 |
XXXXX | -0.78 | -0.01 | Buck Etchison | 1B | 0 |
_