Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+075+ | 2.02 | 0 | Harry Brecheen | 180.3 | 0 |
+044+ | 3.62 | 0 | Ted Wilks | 197.7 | 1 |
+017+ | 5.68 | 0 | Mort Cooper | 252.3 | 1 |
XXXXX | 0.13 | 0 | Bud Byerly | 25.3 | 2 |
+037+ | 4.07 | 0 | Max Lanier | 224.3 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+095+ | 1.39 | 0 | Blix Donnelly | 62.0 | 3 |
-092- | -1.41 | 0 | Bill Trotter | 6.0 | 3 |
+083+ | 1.75 | 0 | Freddy Schmidt | 100.7 | 4 |
TOTAL | 1.73 | 0.00 | TIER= 0.52 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+008+ | 6.90 | 0 | Stan Musial | OF-RF-CF | 0 |
+011+ | 6.12 | 0 | Johnny Hopp | OF-CF | 0 |
+015+ | 5.75 | 0 | Ray Sanders | 1B | 0 |
+019+ | 5.19 | 0 | Whitey Kurowski | 3B | 0 |
+034+ | 4.22 | 0 | Walker Cooper | CR | 1 |
+063+ | 2.48 | 0 | Danny Litwhiler | LF-OF | 0 |
+099+ | 1.33 | 0 | Ken O'Dea | CR | 0 |
XXXXX | 0.75 | 0 | Augie Bergamo | OF-LF-RF | 0 |
XXXXX | -0.19 | 0 | Pepper Martin | OF-RF-CF | 1 |
XXXXX | -0.28 | 0 | John Antonelli | BAT | 1 |
XXXXX | -0.49 | 0 | Marty Marion | SS | 0 |
XXXXX | -0.58 | 0 | George Fallon | 2B-SS | 0 |
XXXXX | -0.87 | 0 | Debs Garms | OF-3B-RF | 3 |
-101- | -1.32 | 0 | Emil Verban | 2B | 0 |
_