Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.56 | 0.04 | Ellis Kinder | 122.3 | 0 |
-005- | -3.88 | 0.33 | Jack Kramer | 131.3 | 1 |
-014- | -2.80 | -0.13 | Bob Muncrief | 131.7 | 2 |
XXXXX | 0.43 | 0.11 | Fred Sanford | 100.0 | 3 |
-023- | -2.49 | 0.07 | Sam Zoldak | 81.7 | 5 |
XXXXX | -1.19 | 0.77 | Nels Potter | 91.3 | 34 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.61 | 0.17 | Cliff Fannin | 92.7 | 0 |
XXXXX | -0.68 | 0 | Walter Brown | 15.7 | 1 |
XXXXX | 0.46 | -0.01 | Glen Moulder | 30.7 | 1 |
TOTAL | 0.39 | 0.16 | TIER= 0.24 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+022+ | 3.71 | 1.04 | Jeff Heath | LF-OF | 2 |
+063+ | 1.77 | 1.23 | Vern Stephens | SS | 0 |
XXXXX | 0.50 | 0 | Ray Coleman | OF-RF-LF | 0 |
XXXXX | 0.11 | 0.26 | Wally Judnich | 1B-OF-CF | 0 |
XXXXX | -0.32 | 0.00 | Joe Schultz | BAT | 0 |
XXXXX | -0.41 | -0.19 | Jake Early | CR | 0 |
XXXXX | -0.44 | 0 | Hank Thompson | 2B | 0 |
XXXXX | -0.46 | 0.03 | Paul Lehner | OF-CF | 0 |
XXXXX | -0.57 | 0.12 | Al Zarilla | OF-RF-LF-CF | 0 |
XXXXX | -0.58 | 0 | Willard Brown | OF-RF | 2 |
XXXXX | -0.95 | -0.41 | Billy Hitchcock | 2B-3B | 3 |
XXXXX | -0.96 | -0.10 | Bob Dillinger | 3B | 0 |
-050- | -1.69 | 0.02 | Les Moss | CR | 0 |
-024- | -2.45 | 0.19 | Johnny Berardino | 2B | 0 |
_