Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-024- | -2.51 | -0.16 | Oscar Judd | 81.0 | 0 |
XXXXX | 0.07 | -0.81 | Charley Schanz | 79.3 | 1 |
XXXXX | 1.25 | 0.10 | Blix Donnelly | 57.7 | 2 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-004- | -4.01 | -0.41 | Al Jurisich | 83.0 | 0 |
XXXXX | -0.76 | 0.01 | Freddy Schmidt | 72.7 | 0 |
XXXXX | 0.68 | 0.58 | Schoolboy Rowe | 134.7 | 2 |
+021+ | 4.02 | 0.73 | Dutch Leonard | 143.7 | 5 |
TOTAL | -0.07 | 0.91 | TIER= 0.20 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+057+ | 2.04 | 0.30 | Del Ennis | LF-OF | 0 |
XXXXX | 0.99 | 0.18 | Andy Seminick | CR | 0 |
XXXXX | 0.68 | -0.17 | Johnny Wyrostek | OF-RF-CF | 0 |
XXXXX | 0.32 | 0.05 | Harry Walker | OF | 0 |
XXXXX | 0.01 | -0.04 | Jim Tabor | 3B | 0 |
XXXXX | -0.31 | 0.14 | Don Padgett | CR | 1 |
XXXXX | -0.87 | -0.12 | Al Lakeman | 1B-CR | 2 |
XXXXX | -0.93 | 0.81 | Buster Adams | OF-RF | 2 |
XXXXX | -0.93 | -0.13 | Charlie Gilbert | OF-LF-RF | 1 |
-068- | -1.38 | -0.28 | Lee Handley | 3B | 4 |
-061- | -1.54 | -0.48 | Skeeter Newsome | SS | 0 |
-030- | -2.33 | -0.33 | Emil Verban | 2B | 0 |
-022- | -2.60 | 0.09 | Howie Schultz | 1B | 0 |
_