Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-014- | -3.86 | 0 | Eddie Erautt | 111.3 | 2 |
XXXXX | -0.93 | 0 | Johnny Vander Meer | 182.3 | 3 |
-006- | -4.21 | 0 | Bucky Walters | 121.3 | 4 |
XXXXX | -1.21 | 0 | Ken Raffensberger | 147.0 | 6 |
XXXXX | -0.32 | 0 | Harry Perkowski | 3.3 | 7 |
+006+ | 8.45 | 0 | Ewell Blackwell | 264.0 | 10 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-106- | -1.34 | 0 | Kent Peterson | 150.3 | 4 |
-007- | -4.16 | 0 | Johnny Hetki | 94.3 | 6 |
XXXXX | 0.99 | 0 | Harry Gumbert | 88.7 | 6 |
-071- | -1.79 | 0 | Buddy Lively | 111.0 | 6 |
TOTAL | -6.30 | 0.00 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+030+ | 4.34 | 0 | Babe Young | BAT | 2 |
+038+ | 3.63 | 0 | Grady Hatton | 3B | 2 |
+059+ | 2.69 | 0 | Eddie Miller | SS | 2 |
+099+ | 1.43 | 0 | Augie Galan | LF-OF | 2 |
XXXXX | 0.99 | 0 | Eddie Lukon | OF-RF-LF | 4 |
XXXXX | 0.98 | 0 | Bert Haas | OF-CF-1B | 3 |
XXXXX | 0.47 | 0 | Ray Mueller | CR | 3 |
XXXXX | 0.32 | 0 | Bobby Adams | 2B | 2 |
XXXXX | -0.06 | 0 | Ted Kluszewski | BAT | 4 |
XXXXX | -0.31 | 0 | Hugh Poland | BAT | 4 |
XXXXX | -0.93 | 0 | Tommy Tatum | OF-CF | 2 |
-099- | -1.39 | 0 | Ray Lamanno | CR | 2 |
-087- | -1.59 | 0 | Frank Baumholtz | OF-RF-CF | 2 |
-085- | -1.61 | 0 | Benny Zientara | 2B-3B | 4 |
_