Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.22 | -0.46 | Kent Peterson | 61.3 | 0 |
XXXXX | -1.09 | -0.41 | Johnny Vander Meer | 65.3 | 1 |
XXXXX | -0.05 | 3.91 | Ewell Blackwell | 47.7 | 4 |
-033- | -1.32 | -0.31 | Bucky Walters | 21.3 | 28 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.18 | 0.17 | Harry Gumbert | 38.7 | 0 |
-002- | -2.44 | -0.18 | Howie Fox | 60.0 | 0 |
XXXXX | 0.14 | 0.03 | Herm Wehmeier | 45.3 | 0 |
XXXXX | -0.34 | -1.00 | Ken Raffensberger | 40.3 | 0 |
XXXXX | -0.95 | -0.36 | Tommy Hughes | 12.0 | 5 |
TOTAL | -2.41 | -1.34 | TIER= -1.57 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+006+ | 3.27 | 0 | Hank Sauer | OF-LF-1B | 0 |
XXXXX | 0.76 | -0.43 | Johnny Wyrostek | CF-OF | 0 |
XXXXX | 0.75 | 0.02 | Ted Kluszewski | 1B | 0 |
XXXXX | 0.62 | 2.28 | Grady Hatton | 3B | 0 |
XXXXX | 0.20 | 0.95 | Danny Litwhiler | OF-RF-3B-LF | 0 |
XXXXX | 0.10 | -0.05 | Dewey Williams | CR | 0 |
XXXXX | -0.05 | -1.23 | Howie Schultz | BAT | 0 |
XXXXX | -0.09 | -0.84 | Claude Corbitt | 2B-3B-SS | 0 |
XXXXX | -0.21 | -0.29 | Bobby Adams | 2B | 0 |
XXXXX | -0.38 | -0.61 | Frank Baumholtz | OF-RF-CF | 0 |
XXXXX | -0.46 | 0.03 | Virgil Stallcup | SS | 0 |
XXXXX | -0.46 | 1.58 | Babe Young | 1B | 0 |
XXXXX | -0.92 | -1.42 | Benny Zientara | 2B | 0 |
XXXXX | -1.25 | -0.76 | Ray Lamanno | CR | 0 |
_