Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-026- | -2.81 | -0.17 | Marino Pieretti | 118.0 | 0 |
XXXXX | -0.98 | -0.00 | Ike Pearson | 50.3 | 1 |
XXXXX | -1.15 | 0.20 | Frank Papish | 68.0 | 2 |
XXXXX | -0.01 | 0.07 | Randy Gumpert | 73.3 | 3 |
-025- | -2.81 | 0.14 | Al Gettel | 113.7 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-054- | -2.03 | -0.01 | Bill Wight | 177.7 | 0 |
-038- | -2.45 | -0.10 | Bob Gillespie | 63.3 | 1 |
-017- | -3.20 | 0.01 | Glen Moulder | 79.3 | 1 |
+093+ | 1.34 | 0.19 | Joe Haynes | 126.0 | 2 |
XXXXX | -0.92 | 0 | Howie Judson | 92.0 | 2 |
-012- | -3.54 | 0.00 | Orval Grove | 82.3 | 5 |
TOTAL | -10.80 | 0.09 | TIER= -2.54 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+079+ | 1.75 | 0.08 | Pat Seerey | BAT | 0 |
XXXXX | -0.22 | 0.01 | Taffy Wright | OF-RF | 0 |
XXXXX | -0.67 | -0.05 | Jack Wallaesa | BAT | 29 |
XXXXX | -0.70 | -0.14 | Mike Tresh | CR | 3 |
XXXXX | -0.71 | -0.01 | Ralph Weigel | CR | 0 |
XXXXX | -0.77 | -0.14 | Don Kolloway | 2B-3B | 0 |
-085- | -1.46 | 0.06 | Aaron Robinson | CR | 0 |
-077- | -1.56 | 0.02 | Ralph Hodgin | OF-RF-LF | 0 |
-048- | -2.24 | -0.14 | Luke Appling | 3B-SS | 0 |
-029- | -2.59 | 0 | Tony Lupien | 1B | 0 |
-030- | -2.59 | -0.07 | Floyd Baker | 3B-2B | 0 |
-022- | -2.91 | -0.14 | Cass Michaels | SS-2B | 0 |
-011- | -3.58 | -0.09 | Dave Philley | OF-CF | 0 |
_