Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.60 | 1.09 | Larry Jansen | 177.7 | 0 |
+009+ | 5.39 | -0.21 | Dave Koslo | 122.3 | 1 |
-063- | -1.55 | -0.62 | Clint Hartung | 142.0 | 2 |
+058+ | 2.03 | -0.42 | Monty Kennedy | 144.3 | 4 |
+067+ | 1.80 | 0.51 | Sheldon Jones | 128.7 | 7 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+077+ | 1.51 | 0 | Adrian Zabala | 18.0 | 0 |
XXXXX | 0.60 | -0.53 | Hank Behrman | 54.7 | 2 |
XXXXX | -0.46 | 0.26 | Andy Hansen | 52.3 | 2 |
-034- | -2.29 | 0.46 | Kirby Higbe | 57.0 | 2 |
TOTAL | -0.64 | 0.19 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+007+ | 5.65 | 0.93 | Sid Gordon | 3B-OF-RF | 0 |
+026+ | 3.83 | 1.16 | Bobby Thomson | CF-OF | 0 |
+047+ | 2.48 | 1.69 | Johnny Mize | BAT | 0 |
+048+ | 2.44 | 1.13 | Willard Marshall | OF-RF | 0 |
+084+ | 1.41 | 0.37 | Whitey Lockman | LF-OF | 0 |
XXXXX | 0.43 | 0.09 | Joe Lafata | 1B | 0 |
XXXXX | 0.21 | 0.24 | Bill Rigney | SS-2B-3B | 0 |
XXXXX | 0.15 | -0.07 | Hank Thompson | 2B | 0 |
XXXXX | -0.09 | -0.05 | Wes Westrum | CR | 1 |
XXXXX | -0.24 | 0 | Monte Irvin | OF-RF | 3 |
XXXXX | -0.48 | -0.02 | Ray Mueller | CR | 0 |
XXXXX | -0.55 | -0.14 | Bert Haas | BAT | 2 |
XXXXX | -0.78 | 0.03 | Don Mueller | BAT | 1 |
-055- | -1.62 | -0.67 | Buddy Kerr | SS | 1 |
_