Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+052+ | 2.44 | -0.20 | Monty Kennedy | 164.3 | 0 |
+058+ | 2.25 | 0.25 | Sheldon Jones | 151.3 | 1 |
+013+ | 5.62 | -0.10 | Dave Koslo | 142.7 | 2 |
+101+ | 1.31 | 0.53 | Larry Jansen | 205.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.20 | 0 | Adrian Zabala | 26.3 | 0 |
-031- | -2.60 | 0.22 | Kirby Higbe | 69.3 | 2 |
-028- | -2.70 | -0.30 | Clint Hartung | 145.7 | 2 |
XXXXX | 0.27 | -0.26 | Hank Behrman | 62.3 | 4 |
XXXXX | -0.78 | 0.12 | Andy Hansen | 55.7 | 6 |
TOTAL | -5.61 | -0.22 | TIER= -0.64 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+016+ | 5.07 | 0.45 | Sid Gordon | 3B-OF-RF | 0 |
+034+ | 3.71 | 0.56 | Bobby Thomson | CF-OF | 0 |
+047+ | 2.90 | 0.54 | Willard Marshall | OF-RF | 0 |
+064+ | 2.13 | 0.82 | Johnny Mize | BAT | 1 |
XXXXX | 1.14 | 0.18 | Whitey Lockman | LF-OF | 0 |
XXXXX | 0.55 | -0.04 | Hank Thompson | 2B | 0 |
XXXXX | 0.36 | 0.04 | Joe Lafata | 1B | 0 |
XXXXX | 0.17 | 0.12 | Bill Rigney | SS-2B-3B | 0 |
XXXXX | 0 | -0.02 | Wes Westrum | CR | 0 |
XXXXX | -0.45 | 0 | Monte Irvin | OF-RF | 2 |
XXXXX | -0.56 | -0.01 | Ray Mueller | CR | 2 |
XXXXX | -0.74 | -0.07 | Bert Haas | BAT | 0 |
_