| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +027+ | 5.10 | 0 | Gerry Staley | 165.0 | 0 |
| XXXXX | 0.82 | 0 | Red Munger | 186.7 | 2 |
| +055+ | 3.20 | 0 | Harry Brecheen | 207.7 | 4 |
| XXXXX | 1.01 | 0 | Max Lanier | 89.7 | 8 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.89 | 0 | Ted Wilks | 115.3 | 0 |
| +012+ | 6.54 | 0 | Howie Pollet | 221.0 | 0 |
| +047+ | 3.92 | 0 | Al Brazle | 206.3 | 2 |
| +068+ | 2.26 | 0 | Fred Martin | 67.0 | 2 |
| TOTAL | 13.61 | 0.00 | TIER= 5.71 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +005+ | 8.86 | 0 | Stan Musial | OF-RF-CF | 0 |
| +039+ | 4.30 | 0 | Enos Slaughter | OF-LF | 0 |
| +100+ | 1.30 | 0 | Ron Northey | OF-RF | 0 |
| XXXXX | 0.59 | 0 | Lou Klein | SS | 2 |
| XXXXX | 0.52 | 0 | Marty Marion | SS | 0 |
| XXXXX | 0.40 | 0 | Eddie Kazak | 3B | 2 |
| XXXXX | 0.32 | 0 | Rocky Nelson | 1B | 0 |
| XXXXX | 0.14 | 0 | Steve Bilko | BAT | 0 |
| XXXXX | 0 | 0 | Russ Derry | BAT | 0 |
| XXXXX | -0.04 | 0 | Red Schoendienst | 2B-SS | 0 |
| XXXXX | -0.13 | 0 | Tommy Glaviano | 3B | 0 |
| XXXXX | -0.18 | 0 | Bill Howerton | BAT | 0 |
| XXXXX | -0.33 | 0 | Whitey Kurowski | BAT | 2 |
| XXXXX | -1.02 | 0 | Joe Garagiola | CR | 0 |
_