| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -017- | -3.85 | 0 | Russ Meyer | 135.7 | 0 |
| +005+ | 7.77 | 0 | Robin Roberts | 258.0 | 2 |
| +017+ | 6.45 | 0 | Bubba Church | 133.7 | 4 |
| +031+ | 4.66 | 0 | Curt Simmons | 214.3 | 5 |
| XXXXX | 0 | 0 | Ken Johnson | 0 | 15 |
| XXXXX | -0.09 | 0 | Ken Heintzelman | 104.0 | 46 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +023+ | 5.53 | 0 | Jim Konstanty | 122.3 | 0 |
| +057+ | 3.01 | 0 | Bob Miller | 158.0 | 5 |
| TOTAL | 8.54 | 0.00 | TIER= 2.55 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +016+ | 6.52 | 0 | Del Ennis | OF-RF-LF | 0 |
| +056+ | 3.04 | 0 | Willie Jones | 3B | 0 |
| +075+ | 2.02 | 0 | Andy Seminick | CR | 0 |
| +096+ | 1.45 | 0 | Dick Sisler | LF-OF | 0 |
| XXXXX | 0.19 | 0 | Granny Hamner | SS | 0 |
| XXXXX | 0.10 | 0 | Bill Nicholson | OF-RF | 8 |
| XXXXX | 0 | -0.00 | Jimmy Bloodworth | BAT | 10 |
| XXXXX | -0.25 | 0 | Jackie Mayo | LF-OF | 0 |
| XXXXX | -0.36 | 0 | Dick Whitman | OF-RF-CF | 5 |
| XXXXX | -0.43 | 0 | Putsy Caballero | X | 7 |
| -098- | -1.44 | 0 | Stan Lopata | CR | 10 |
| -070- | -1.86 | 0 | Mike Goliat | 2B | 0 |
| -053- | -2.30 | 0 | Richie Ashburn | CF-OF | 0 |
| -050- | -2.35 | 0 | Eddie Waitkus | 1B | 0 |
_