| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Sam Chapman | 127 | 11 | 10 | 0.185 | 0.299 | -1.06 | CF-OF |
| Dave Philley | 109 | 9 | 15 | 0.224 | 0.303 | -0.25 | OF-CF |
| Minnie Minoso | 98 | 27 | 13 | 0.342 | 0.490 | 1.81 | X |
| Gus Zernial | 91 | 15 | 16 | 0.272 | 0.352 | 0.94 | LF-OF |
| Bill Johnson | 91 | 8 | 9 | 0.244 | 0.341 | -0.58 | 3B |
| Paul Lehner | 83 | 8 | 5 | 0.222 | 0.289 | -0.69 | OF-CF |
| Mike Guerra | 79 | 6 | 6 | 0.179 | 0.278 | -0.73 | CR |
| Les Moss | 78 | 8 | 13 | 0.191 | 0.282 | 0.17 | CR |
| Bob Dillinger | 51 | 3 | 1 | 0.260 | 0.275 | -0.89 | 3B |
| Ray Murray | 43 | 7 | 6 | 0.297 | 0.395 | 0.25 | CR |
| Stan Rojek | 40 | 4 | 4 | 0.361 | 0.375 | -0.21 | SS |
| Barney McCosky | 38 | 4 | 2 | 0.257 | 0.316 | -0.36 | X |
| Matt Batts | 37 | 1 | 2 | 0.222 | 0.243 | -0.62 | CR |
| Lou Klein | 28 | 4 | 2 | 0.200 | 0.286 | -0.09 | 2B |
| Rocky Nelson | 27 | 5 | 1 | 0.280 | 0.333 | -0.08 | X |
| Allie Clark | 20 | 4 | 4 | 0.368 | 0.400 | 0.33 | OF-RF-3B |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Bob Cain | 35.3 | 3.82 | 0 | 0 | X | 0.35 |
| Lou Brissie | 34.0 | 6.62 | 0 | 0 | X | -1.75 |
| Saul Rogovin | 28.3 | 6.35 | 0 | 0 | X | -1.34 |
| Erv Dusak | 15.0 | 10.20 | 0 | 0 | X | -2.03 |
| Gene Bearden | 14.3 | 13.19 | 0 | 0 | X | -2.96 |
| Bobby Hogue | 10.3 | 6.97 | 0 | 0 | X | -0.64 |
| Bubba Harris | 8.0 | 6.75 | 0 | 0 | X | -0.43 |
_