Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.89 | 0 | Tex Clevenger | 33.7 | 1 |
XXXXX | -0.42 | -0.76 | Willard Nixon | 59.3 | 3 |
XXXXX | 0.12 | 0 | Leo Kiely | 47.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.18 | 0 | Tom Brewer | 47.7 | 0 |
-009- | -2.44 | 0 | Tom Herrin | 23.7 | 0 |
XXXXX | -0.58 | -1.07 | Hal Brown | 39.3 | 1 |
XXXXX | -0.47 | -0.27 | Bill Werle | 22.3 | 1 |
XXXXX | -0.57 | 3.02 | Ellis Kinder | 32.7 | 2 |
XXXXX | -0.27 | 0.56 | Bill Henry | 61.0 | 4 |
+047+ | 1.58 | -0.31 | Frank Sullivan | 53.7 | 5 |
TOTAL | -2.57 | 1.93 | TIER= 0.33 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+046+ | 1.60 | 1.88 | Jackie Jensen | CF-RF | 0 |
XXXXX | 0.67 | 0 | Harry Agganis | 1B | 0 |
XXXXX | 0.49 | -0.71 | Ted Lepcio | 2B-3B-SS | 0 |
XXXXX | 0.03 | 0.04 | Sammy White | CR | 1 |
XXXXX | 0.01 | -0.17 | Floyd Baker | X | 1 |
XXXXX | -0.19 | 0.60 | Del Wilber | CR | 2 |
XXXXX | -0.30 | 0 | Mickey Owen | CR | 0 |
XXXXX | -0.52 | -0.10 | Karl Olson | CF-LF-RF | 0 |
XXXXX | -0.75 | -1.10 | Milt Bolling | SS | 0 |
XXXXX | -0.81 | -0.19 | Grady Hatton | X | 0 |
XXXXX | -0.81 | -0.87 | Jim Piersall | RF-CF | 0 |
XXXXX | -0.84 | -0.03 | Billy Consolo | SS-3B-2B | 0 |
XXXXX | -1.06 | -0.14 | Charlie Maxwell | LF | 0 |
-054- | -1.28 | -0.41 | Billy Goodman | 2B-1B-LF-3B | 0 |
_