| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +030+ | 4.52 | 0.39 | Warren Spahn | 216.7 | 0 |
| +073+ | 2.20 | -0.13 | Jim Wilson | 112.3 | 2 |
| XXXXX | -0.66 | 0.15 | Bob Buhl | 87.7 | 28 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +038+ | 3.93 | 0.02 | Dave Jolly | 89.7 | 1 |
| XXXXX | 0 | 0.02 | Dave Koslo | 0 | 1 |
| XXXXX | 0.28 | 0 | Chet Nichols | 109.7 | 2 |
| +081+ | 1.87 | 0.07 | Ernie Johnson | 67.0 | 2 |
| +040+ | 3.71 | -0.04 | Gene Conley | 175.3 | 6 |
| +029+ | 4.62 | 0.14 | Lew Burdette | 190.0 | 6 |
| TOTAL | 14.41 | 0.21 | TIER= 3.98 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +019+ | 5.44 | 0.26 | Eddie Mathews | 3B-LF | 6 |
| +041+ | 3.64 | 0.03 | Joe Adcock | 1B | 0 |
| +101+ | 1.33 | 0 | Hank Aaron | LF-RF | 1 |
| XXXXX | 0.42 | -0.07 | Roy Smalley | X | 1 |
| XXXXX | 0.31 | 0.16 | Andy Pafko | RF | 0 |
| XXXXX | 0.29 | 0.34 | Bobby Thomson | LF | 0 |
| XXXXX | 0.27 | 0.03 | Del Crandall | CR | 0 |
| XXXXX | 0.05 | 0 | Charlie White | CR | 1 |
| XXXXX | -0.40 | 0.03 | Johnny Logan | SS | 0 |
| XXXXX | -0.44 | 0.05 | Jim Pendleton | LF-CF-RF | 7 |
| XXXXX | -0.47 | -0.04 | George Metkovich | 1B-RF | 2 |
| XXXXX | -0.68 | -0.06 | Jack Dittmer | 2B | 0 |
| -082- | -1.53 | -0.13 | Bill Bruton | CF | 0 |
| -026- | -3.15 | -0.04 | Danny O'Connell | 2B-3B | 0 |
_