Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+061+ | 2.00 | 0.67 | Ned Garver | 169.3 | 0 |
XXXXX | -0.58 | 0 | Jim Bunning | 21.3 | 2 |
+074+ | 1.73 | 0.02 | Frank Lary | 145.7 | 3 |
XXXXX | 0.21 | 0.79 | Steve Gromek | 129.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-053- | -1.75 | -0.15 | Paul Foytack | 20.0 | 0 |
XXXXX | -1.09 | 0.38 | Joe Coleman | 22.3 | 3 |
XXXXX | 0.99 | -0.22 | Al Aber | 54.7 | 4 |
XXXXX | 0.88 | -1.05 | Billy Hoeft | 141.0 | 4 |
XXXXX | 0.36 | 0 | Babe Birrer | 54.7 | 5 |
XXXXX | 0.33 | 0 | Leo Cristante | 26.7 | 6 |
TOTAL | -0.28 | -1.04 | TIER= -0.22 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+002+ | 7.15 | -0.52 | Al Kaline | RF | 0 |
+009+ | 5.13 | 1.36 | Ray Boone | 3B | 0 |
+048+ | 2.39 | -0.06 | Jim Delsing | LF | 0 |
+057+ | 2.04 | 0.14 | Earl Torgeson | 1B | 0 |
+073+ | 1.74 | -0.22 | Bill Tuttle | CF | 0 |
+077+ | 1.68 | -0.84 | Harvey Kuenn | SS | 0 |
XXXXX | 0.70 | -0.18 | Charlie Maxwell | LF | 0 |
XXXXX | 0.56 | 0 | Jack Phillips | 1B | 0 |
XXXXX | 0.36 | -0.25 | Frank House | CR | 0 |
XXXXX | 0.24 | 0.09 | Reno Bertoia | 3B | 3 |
XXXXX | -0.45 | 0 | Bubba Phillips | LF | 0 |
XXXXX | -0.83 | -0.29 | Red Wilson | CR | 0 |
XXXXX | -1.10 | 0 | Harry Malmberg | 2B | 0 |
-052- | -1.75 | -0.38 | Fred Hatfield | 2B-3B-SS | 0 |
_