Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.21 | 0 | Ned Garver | 223.0 | 0 |
XXXXX | 0.06 | 0 | Bob Miller | 9.7 | 1 |
+024+ | 4.85 | 0 | Billy Hoeft | 217.0 | 3 |
XXXXX | 0.08 | 0 | Bud Black | 5.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.05 | 0 | Babe Birrer | 77.3 | 0 |
XXXXX | 0.73 | 0 | Al Aber | 73.3 | 0 |
XXXXX | -0.05 | 0 | Dick Marlowe | 4.0 | 1 |
XXXXX | -0.55 | 0 | Steve Gromek | 174.7 | 1 |
-018- | -3.25 | 0 | Jim Bunning | 46.3 | 4 |
-091- | -1.56 | 0 | Paul Foytack | 48.7 | 4 |
+030+ | 4.08 | 0 | Frank Lary | 217.7 | 6 |
TOTAL | -0.55 | 0.00 | TIER= -0.01 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+009+ | 7.42 | 0 | Al Kaline | RF | 0 |
+018+ | 5.64 | 0 | Ray Boone | 3B | 0 |
+046+ | 2.98 | 0 | Earl Torgeson | 1B | 0 |
+072+ | 2.20 | 0 | Bill Tuttle | CF | 0 |
+085+ | 1.89 | 0 | Jim Delsing | LF | 0 |
+090+ | 1.66 | 0 | Frank House | CR | 0 |
+093+ | 1.61 | 0 | Harvey Kuenn | SS | 0 |
XXXXX | 0.87 | 0 | Jack Phillips | 1B | 0 |
XXXXX | 0.80 | 0 | Charlie Maxwell | LF | 0 |
XXXXX | -0.42 | 0 | Jay Porter | X | 1 |
XXXXX | -0.95 | 0 | Bubba Phillips | LF | 3 |
XXXXX | -1.31 | 0 | Harry Malmberg | 2B | 3 |
-088- | -1.61 | 0 | Red Wilson | CR | 0 |
-033- | -2.60 | 0 | Fred Hatfield | 2B-3B-SS | 0 |
_