Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+067+ | 1.45 | 1.02 | Murry Dickson | 101.0 | 0 |
XXXXX | 0.07 | 0 | Wilmer Mizell | 102.0 | 1 |
+020+ | 2.62 | 0.75 | Tom Poholsky | 98.0 | 2 |
XXXXX | -0.73 | 0.50 | Don Liddle | 45.3 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.27 | 1.03 | Willard Schmidt | 68.3 | 0 |
XXXXX | 0.33 | -0.95 | Herm Wehmeier | 68.0 | 0 |
XXXXX | -0.15 | 1.21 | Jim Konstanty | 26.7 | 1 |
XXXXX | 0.37 | 0.63 | Ellis Kinder | 25.3 | 1 |
XXXXX | 0.24 | 0.45 | Jackie Collum | 28.3 | 1 |
XXXXX | 0.85 | -0.09 | Lindy McDaniel | 45.3 | 3 |
XXXXX | -0.67 | -0.37 | Larry Jackson | 42.7 | 3 |
TOTAL | 0.70 | 1.91 | TIER= 0.03 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+003+ | 4.47 | 0.25 | Ken Boyer | 3B | 0 |
+021+ | 2.59 | 3.26 | Stan Musial | 1B-RF | 0 |
+041+ | 1.94 | 1.24 | Wally Moon | RF-1B | 0 |
+060+ | 1.51 | 1.11 | Rip Repulski | LF | 0 |
XXXXX | 0.98 | 0 | Hal Smith | CR | 0 |
XXXXX | 0.27 | 0.26 | Walker Cooper | CR | 3 |
XXXXX | -0.01 | -0.32 | Grady Hatton | 2B | 0 |
XXXXX | -0.18 | -0.48 | Ray Katt | CR | 0 |
XXXXX | -0.30 | 1.36 | Hank Sauer | LF | 1 |
XXXXX | -0.32 | -0.87 | Bobby Morgan | 2B-3B | 0 |
XXXXX | -0.96 | 0 | Bobby Del Greco | CF | 1 |
XXXXX | -1.09 | -0.04 | Don Blasingame | 2B-SS | 0 |
-020- | -2.09 | 0.65 | Al Dark | SS | 0 |
-006- | -3.17 | -0.71 | Whitey Lockman | LF-CF | 0 |
_