Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+055+ | 1.61 | 1.01 | Murry Dickson | 107.0 | 1 |
XXXXX | 0.08 | 0 | Wilmer Mizell | 102.0 | 2 |
+023+ | 2.63 | 0.73 | Tom Poholsky | 98.0 | 3 |
XXXXX | -0.73 | 0.49 | Don Liddle | 45.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.03 | 1.01 | Willard Schmidt | 71.3 | 1 |
XXXXX | -0.20 | -0.94 | Herm Wehmeier | 69.0 | 1 |
XXXXX | -0.15 | 1.19 | Jim Konstanty | 26.7 | 2 |
XXXXX | 0.37 | 0.62 | Ellis Kinder | 25.3 | 2 |
XXXXX | 0.24 | 0.44 | Jackie Collum | 28.3 | 2 |
XXXXX | -0.67 | -0.36 | Larry Jackson | 42.7 | 4 |
XXXXX | 0.90 | -0.09 | Lindy McDaniel | 52.3 | 4 |
TOTAL | 0.52 | 1.87 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+003+ | 4.46 | 0.25 | Ken Boyer | 3B | 1 |
+025+ | 2.45 | 3.21 | Stan Musial | 1B-RF | 1 |
+048+ | 1.82 | 1.22 | Wally Moon | RF-1B | 1 |
+068+ | 1.41 | 1.09 | Rip Repulski | LF | 1 |
XXXXX | 0.88 | 0 | Hal Smith | CR | 1 |
XXXXX | 0.27 | 0.25 | Walker Cooper | CR | 4 |
XXXXX | -0.06 | -0.32 | Grady Hatton | 2B | 1 |
XXXXX | -0.24 | -0.47 | Ray Katt | CR | 1 |
XXXXX | -0.31 | 1.34 | Hank Sauer | LF | 2 |
XXXXX | -0.35 | -0.85 | Bobby Morgan | 2B-3B | 1 |
XXXXX | -0.97 | 0 | Bobby Del Greco | CF | 2 |
XXXXX | -1.01 | -0.04 | Don Blasingame | 2B-SS | 1 |
-025- | -1.92 | 0.64 | Al Dark | SS | 1 |
-005- | -3.28 | -0.70 | Whitey Lockman | LF-CF | 1 |
_