| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.79 | 3.09 | Robin Roberts | 127.3 | 0 |
| XXXXX | 0 | -0.10 | Harvey Haddix | 0 | 2 |
| XXXXX | -0.16 | 0.91 | Curt Simmons | 73.7 | 3 |
| -010- | -2.63 | 0.18 | Saul Rogovin | 48.3 | 5 |
| -024- | -1.93 | -0.22 | Jim Owens | 29.7 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.55 | 0.24 | Ron Negray | 26.7 | 2 |
| -045- | -1.35 | 0.35 | Bob Miller | 35.7 | 2 |
| XXXXX | 0.98 | 0.43 | Jack Meyer | 38.0 | 3 |
| XXXXX | 0 | -0.56 | Stu Miller | 0 | 5 |
| TOTAL | -0.92 | 0.46 | TIER= -0.03 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +029+ | 2.42 | 1.17 | Stan Lopata | CR-1B | 0 |
| XXXXX | 0.90 | 3.16 | Del Ennis | LF | 0 |
| XXXXX | 0.58 | -0.24 | Willie Jones | 3B | 0 |
| XXXXX | 0 | 0.23 | Elmer Valo | BAT | 0 |
| XXXXX | 0 | 0.36 | Solly Hemus | BAT | 2 |
| XXXXX | -0.16 | -0.78 | Frank Baumholtz | RF | 0 |
| XXXXX | -0.27 | 0.94 | Jim Greengrass | RF | 2 |
| XXXXX | -0.33 | -0.60 | Andy Seminick | CR | 2 |
| XXXXX | -0.37 | -0.39 | Marv Blaylock | 1B | 0 |
| XXXXX | -0.44 | -0.50 | Richie Ashburn | CF | 0 |
| XXXXX | -1.10 | 0.64 | Granny Hamner | SS-2B | 0 |
| -041- | -1.42 | -0.29 | Ted Kazanski | 2B | 0 |
_