| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.73 | 0.22 | Bill Wight | 149.7 | 1 |
| -018- | -2.98 | 0.01 | Don Ferrarese | 86.0 | 2 |
| +083+ | 1.66 | 0.06 | Connie Johnson | 146.3 | 3 |
| XXXXX | -0.05 | 0.01 | Ray Moore | 148.0 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.58 | 0.11 | George Zuverink | 90.3 | 1 |
| XXXXX | -1.05 | -0.14 | Erv Palica | 95.3 | 2 |
| XXXXX | 0.15 | -0.01 | Mike Fornieles | 95.0 | 2 |
| XXXXX | 0.19 | 0.25 | Johnny Schmitz | 42.0 | 2 |
| XXXXX | -1.06 | 0.07 | Morrie Martin | 22.3 | 3 |
| XXXXX | 0.72 | -0.04 | Hal Brown | 120.7 | 4 |
| -058- | -1.72 | 0.01 | Billy Loes | 48.3 | 5 |
| TOTAL | -2.19 | 0.25 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.11 | 0.07 | Bob Nieman | RF | 1 |
| XXXXX | 0.64 | 0 | Tito Francona | RF-CF-1B | 1 |
| XXXXX | 0.42 | 0.03 | Joe Frazier | X | 2 |
| XXXXX | 0.38 | -0.04 | Gus Triandos | CR-1B | 1 |
| XXXXX | -0.03 | 0.14 | George Kell | 3B | 1 |
| XXXXX | -0.11 | -0.00 | Dick Williams | X | 1 |
| XXXXX | -0.78 | -0.01 | Tom Gastall | CR | 9 |
| XXXXX | -0.91 | -0.10 | Wayne Causey | 3B | 2 |
| XXXXX | -1.00 | -0.06 | Jim Pyburn | CF-LF | 8 |
| -092- | -1.26 | 0.01 | Bob Boyd | 1B | 1 |
| -088- | -1.32 | -0.05 | Grady Hatton | 2B | 2 |
| -030- | -2.50 | 0.00 | Joe Ginsberg | CR | 1 |
| -029- | -2.51 | -0.06 | Billy Gardner | 2B-SS | 1 |
| -009- | -3.97 | -0.19 | Willy Miranda | SS | 1 |
_