Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-002- | -1.88 | -0.32 | Carl Erskine | 32.7 | 2 |
-001- | -2.69 | 4.43 | Don Drysdale | 28.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.03 | 1.30 | Ed Roebuck | 13.7 | 0 |
XXXXX | 0.13 | 2.61 | Johnny Podres | 38.7 | 2 |
XXXXX | 0.81 | 0.40 | Don Bessent | 18.3 | 2 |
XXXXX | -0.93 | 3.67 | Don Newcombe | 13.0 | 2 |
XXXXX | -0.65 | -0.19 | Fred Kipp | 23.0 | 3 |
XXXXX | -0.54 | -0.68 | Sandy Koufax | 8.0 | 3 |
-003- | -1.70 | 0.79 | Danny McDevitt | 23.0 | 3 |
XXXXX | -1.17 | -0.33 | Roger Craig | 10.3 | 4 |
XXXXX | -0.92 | 1.33 | Clem Labine | 27.0 | 4 |
TOTAL | -5.00 | 8.90 | TIER= 0.33 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+022+ | 1.36 | 0.74 | Charlie Neal | 2B | 0 |
XXXXX | 1.01 | 2.43 | Carl Furillo | RF | 1 |
XXXXX | 0.68 | 0 | Dick Gray | 3B | 3 |
XXXXX | 0.42 | -0.27 | John Roseboro | CR | 0 |
XXXXX | 0.35 | -1.01 | Don Zimmer | SS-3B | 0 |
XXXXX | 0.30 | 4.09 | Gil Hodges | 1B-3B | 0 |
XXXXX | 0.14 | 0.17 | Randy Jackson | 3B | 2 |
XXXXX | 0.08 | -1.86 | Pee Wee Reese | SS-3B | 0 |
XXXXX | -0.04 | -2.01 | Jim Gilliam | LF-3B-2B | 0 |
XXXXX | -0.13 | 0 | Norm Larker | LF-1B | 0 |
XXXXX | -0.27 | -0.08 | Elmer Valo | LF-RF | 1 |
XXXXX | -0.27 | 0.78 | Gino Cimoli | CF-LF-RF | 0 |
XXXXX | -0.47 | -0.11 | Joe Pignatano | CR | 3 |
XXXXX | -0.53 | 5.75 | Duke Snider | CF-RF | 0 |
_