Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.57 | 0.27 | Jack Harshman | 17.7 | 0 |
+028+ | 3.29 | 0.45 | Jim Perry | 175.7 | 2 |
XXXXX | 0.13 | 0 | Dick Stigman | 95.3 | 4 |
-057- | -1.41 | -0.07 | Mudcat Grant | 110.7 | 4 |
XXXXX | -0.32 | 0.16 | Gary Bell | 150.0 | 11 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-020- | -2.30 | 0.10 | Don Newcombe | 86.7 | 0 |
XXXXX | 0.45 | 0.14 | Bobby Locke | 55.3 | 1 |
+065+ | 1.80 | -0.29 | Johnny Klippstein | 56.3 | 1 |
XXXXX | -1.05 | 0.35 | Barry Latman | 71.0 | 4 |
XXXXX | 0.31 | 0 | Mike Lee | 8.0 | 4 |
XXXXX | -0.11 | 0 | Carl Mathias | 8.0 | 4 |
TOTAL | -0.90 | 0.30 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+035+ | 2.96 | -0.05 | Jim Piersall | CF | 0 |
XXXXX | 1.18 | 0.41 | Tito Francona | LF-1B | 0 |
XXXXX | 1.11 | 0.13 | John Romano | CR | 4 |
XXXXX | 0.96 | 0.62 | Vic Power | 1B | 0 |
XXXXX | 0.72 | 0.25 | Harvey Kuenn | RF | 0 |
XXXXX | 0.56 | 0 | Mike de la Hoz | SS | 0 |
XXXXX | 0.03 | 0.02 | Chuck Tanner | X | 4 |
XXXXX | -0.05 | -0.40 | Ken Aspromonte | X | 0 |
XXXXX | -0.31 | -0.48 | Rocky Bridges | X | 4 |
XXXXX | -0.35 | -0.04 | Bob Hale | X | 1 |
XXXXX | -0.44 | -0.08 | Red Wilson | CR | 0 |
XXXXX | -0.49 | 0.08 | Marty Keough | CF-RF | 1 |
XXXXX | -0.80 | -0.13 | Bubba Phillips | 3B-LF | 8 |
-041- | -1.67 | 0.03 | Johnny Temple | 2B-3B | 0 |
_