| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +010+ | 5.18 | 0.45 | Vern Law | 199.0 | 0 |
| XXXXX | -0.67 | 0.45 | Harvey Haddix | 120.3 | 1 |
| XXXXX | -0.53 | 0.17 | Red Witt | 19.7 | 2 |
| +013+ | 4.65 | 0.04 | Bob Friend | 209.3 | 3 |
| +078+ | 1.48 | 0.07 | Wilmer Mizell | 142.7 | 5 |
| XXXXX | 0.40 | -0.07 | Tom Cheney | 27.7 | 21 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.90 | 0.39 | Roy Face | 75.0 | 0 |
| XXXXX | 0.29 | 0.05 | Fred Green | 52.0 | 0 |
| XXXXX | -0.40 | 0 | Joe Gibbon | 58.3 | 0 |
| TOTAL | 0.79 | 0.44 | TIER= 0.07 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +031+ | 3.28 | 0.05 | Roberto Clemente | RF | 0 |
| +034+ | 2.99 | 0.30 | Bob Skinner | LF | 0 |
| +043+ | 2.53 | -0.06 | Hal Smith | CR | 0 |
| +055+ | 2.18 | -0.16 | Don Hoak | 3B | 0 |
| +077+ | 1.51 | 0.16 | Rocky Nelson | 1B | 0 |
| XXXXX | 0.87 | 0.62 | Dick Stuart | 1B | 0 |
| XXXXX | 0.80 | -0.42 | Bill Virdon | CF | 0 |
| XXXXX | 0.46 | -0.07 | Bill Mazeroski | 2B | 0 |
| XXXXX | 0.23 | 0.07 | Smoky Burgess | CR | 0 |
| XXXXX | 0.11 | 0.03 | Joe Christopher | LF | 0 |
| XXXXX | -0.10 | -0.04 | Gene Baker | X | 7 |
| XXXXX | -0.47 | -0.09 | Gino Cimoli | CF-LF-RF | 0 |
| XXXXX | -0.61 | -0.11 | Dick Schofield | SS-2B | 2 |
| XXXXX | -0.73 | -0.19 | Dick Groat | SS | 0 |
_