| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.92 | 0.07 | Chuck Estrada | 143.7 | 0 |
| +056+ | 2.71 | 0.15 | Steve Barber | 194.0 | 2 |
| XXXXX | -0.61 | 0.20 | Jack Fisher | 144.7 | 3 |
| +071+ | 2.11 | 0.28 | Milt Pappas | 124.3 | 4 |
| +034+ | 3.28 | 0.17 | Hal Brown | 132.3 | 5 |
| XXXXX | 1.11 | -0.04 | Dick Hall | 100.0 | 8 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +017+ | 4.53 | -0.16 | Billy Hoeft | 98.3 | 5 |
| +025+ | 3.62 | 0.43 | Hoyt Wilhelm | 97.7 | 5 |
| +083+ | 1.85 | 0.05 | Wes Stock | 65.0 | 5 |
| TOTAL | 10.00 | 0.32 | TIER= 4.69 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +004+ | 9.21 | 0.33 | Jim Gentile | 1B | 0 |
| +038+ | 3.23 | 0.16 | Jackie Brandt | CF-RF-LF | 0 |
| XXXXX | 0.73 | 0.04 | Dave Philley | LF | 4 |
| XXXXX | 0.68 | 0 | Earl Robinson | RF | 0 |
| XXXXX | 0.61 | 0.07 | Gus Triandos | CR | 3 |
| XXXXX | 0.54 | -0.07 | Hank Foiles | CR | 0 |
| XXXXX | 0.42 | 0.08 | Marv Throneberry | 1B-RF | 5 |
| XXXXX | -0.39 | 0.09 | Whitey Herzog | RF-LF | 0 |
| XXXXX | -0.68 | -0.04 | Jim Busby | CF | 5 |
| XXXXX | -1.15 | -0.10 | Marv Breeding | 2B | 4 |
| -076- | -1.56 | -0.01 | Jerry Adair | 2B-SS | 0 |
| -060- | -1.86 | -0.01 | Brooks Robinson | 3B | 0 |
| -048- | -2.14 | 0.01 | Russ Snyder | LF-CF-RF | 5 |
| -017- | -3.31 | 0.14 | Ron Hansen | SS | 0 |
_